OUTREACH ASIA / CONNECTIONS WITH A CLEAR STATUS.
Connections with a clear status.
Confirm access, permissions and data ownership before a connection is enabled.
| Connection | Availability | Activation requirements |
|---|---|---|
| Industry Connect | Deployment-specific | Authorized data endpoint, licensing, source mapping and refresh schedule |
| Email / SMTP | Supported in the existing live app | Provider credentials, sender identity, DNS authentication and readiness review |
| Telegram | Supported in the existing live app | Client-linked chat and notification preferences enabled |
| HubSpot CRM | Proposed first CRM connector | OAuth application, ownership/exclusion mapping, conflict handling and integration tests |
| Google / Microsoft Calendar | Not connected | OAuth applications, user consent, availability and booking lifecycle implementation |
| Not enabled | Actual provider integration and required permissions | |
| Event / API layer | Production work outstanding | Tenant authentication, signed events, retry rules and documented versioning |
Keep the commercial record intact.
CRM mapping must include company, contact, owner, exclusions, activity and opportunity outcomes. An existing CRM opportunity should stop conflicting outreach.
Connection cards in the demo are informational. They do not claim a working sync or request credentials.